TFArena | Spring 2025 Sixes Cup North America
(art by MetalCloud)
TFArena Spring 2025 Sixes Cup
After a long time away TFArena is back with another event! However, this season is not arena mode. We will be running a more standard lineup of TF2 game modes within the 6v6 format. This came as a decision to allow more creative freedom and not be forced into one game mode. Arena mode will be back though! Just not at the present moment.As comes standard with TFArena cups, we will be doing some things different than the conventional Sixes format. First, the whitelist has been expanded with some long standing weapons being unbanned. Second, we wanted to give an opportunity for an Attack/Defend map to be introduced. We went with cp_steel_2024h as an interesting take on both a very standard TF2 map, but also having some interesting changes that we'd like to see. We know this may not be the standard, and we don't expect anyone to love it, but we hope that its inclusion can open some more avenues for map makers in the future.
Sign Ups
Sign ups close June 12th. Matches take place June 14th and June 15th. All skill levels are welcome! Check Leagues to find the correct region for you! Skill levels will be broken up before the tournament starts based on previous competitive experience.Cup Structure
Day 1 matches take place in a 4-8 team, swiss style format. Each team is expected to compete in 3 matches on the first day. Day 2 matches have all teams compete in a single elimination bracket. Check 5 - Cup Rules for more details. If enough team sign-ups occur standard divisions may be split up even more to accommodate even larger amounts of teams. These divisions will receive an A, B, C, etc. following their standard names.Day 1 | June 14th
Round 1 : 17:30 EDT/CEST/UTC-3 | koth_bagel_rc11
Round 2 : 18:30 EDT/CEST/UTC-3 | cp_steel_2024h
Round 3 : 19:30 EDT/CEST/UTC-3 | cp_sunshine
Day 2 | June 15th
Round 1 : 17:30 EDT/CEST/UTC-3 | BO1
Round 2 : 18:30 EDT/CEST/UTC-3 | BO1
Round 3 : 19:30 EDT/CEST/UTC-3 | BO3
Platinum
# | Team | Points | Score Difference | Direct Encounter | Median Buchholz | Wins |
---|---|---|---|---|---|---|
1 | Global Cuake XIAO | 8 | 26 | 0 | 21 | 7 |
2 | awesomesauce | 6 | 10 | 0 | 36 | 6 |
3 | dih network | 4 | -4 | 0 | 21 | 3 |
4 | Six Fingers | 2 | -16 | 0 | 14 | 2 |
5 | YNBD | 1 | -7 | 0 | 3 | 1 |
6 | CRUNK the Proud | 0 | -9 | 0 | 0 | 0 |
Gold
# | Team | Points | Score Difference | Direct Encounter | Median Buchholz | Wins |
---|---|---|---|---|---|---|
1 | That's Tech | 7 | 14 | 0 | 12 | 6 |
2 | Serverblight | 4 | 2 | 0 | 2 | 2 |
3 | Federal Hotdog Committee | 4 | 0 | 0 | 0 | 3 |
4 | the goon squad | 1 | -7 | 0 | 0 | 0 |
5 | Happy Sixes Players | 1 | -9 | 1 | 5 | 1 |
Silver
# | Team | Points | Score Difference | Direct Encounter | Median Buchholz | Wins |
---|---|---|---|---|---|---|
1 | Camo Regrow Reds | 7 | 15 | 0 | 56 | 7 |
2 | big poblem | 5 | 0 | 0 | 15 | 3 |
3 | chewie | 4 | 1 | 0 | 15 | 3 |
4 | Los 6 dedos de Chavez | 3 | -3 | 0 | 24 | 3 |
5 | the iron domers | 2 | -1 | 0 | 12 | 2 |
6 | Got Any Games? | 2 | -4 | 0 | 12 | 2 |
7 | Teku Tango | 1 | -8 | 0 | 0 | 0 |
8 | Frags to Riches Disbanded | 0 | 0 | 0 | 0 | 0 |
Steel
# | Team | Points | Score Difference | Direct Encounter | Median Buchholz | Wins |
---|---|---|---|---|---|---|
1 | Chungus of Doom | 7 | 14 | 0 | 25 | 5 |
2 | Liminal Taco Bell | 5 | 9 | 0 | 15 | 5 |
3 | big stv gelad fan | 5 | 4 | 0 | 15 | 5 |
4 | Burger 6s | 3 | -12 | 0 | 15 | 3 |
5 | 100 men vs 1 gorilla | 2 | 0 | 0 | 1 | 1 |
6 | Serb Goat Legion | 1 | -7 | 1 | 1 | 1 |
7 | kingXVX's Smurfs | 1 | -8 | 0 | 0 | 0 |
8 | The Fiddlesticks Disbanded | 0 | 0 | 0 | 0 | 0 |